Area Size: 166m2
| SPACE | TENANT |
|---|---|
| 503 | Available for Rent |
| 502 | PT. GOLASH EXIM INTERNATIONAL |
| 501 | Available for Rent |
Area Size: 389m2
Toilet: 2 Unit
Pantry: 1 unit
| SPACE | TENANT |
|---|---|
| All | PT. MEGAH MEGALON INDUSTRIES |
| All | PT. MEGAH SEMBADA INDUSTRIES |
Area Size: 389m2
Toilet: 2 Unit
Pantry: 1 unit
| SPACE | TENANT |
|---|---|
| 309 | PT. COLOMBUS |
| 308 | Available for Rent |
| 307 | Available for Rent |
| 306 | PT. UNIVERSAL LINKS |
| 305 A | PT. KALEIDO COSMETIC INTERNATIONAL |
| 303 | Available for Rent |
| 302 | Available for Rent |
| 301 | PT. COLOMBUS |
Area Size: 389m2
Toilet: 2 Unit
Pantry: 1 unit
| SPACE | TENANT |
|---|---|
| 207 | Available for Rent |
| 206 | Available for Rent |
| 205 | Available for Rent |
| 203 | PT. PANGGUNG ELECTRIC CB |
| 202 | PT. PANGGUNG ELECTRIC CB |
| 201 | PT. AKARI INDONESIA |
Area Size: 389m2
Toilet: 2 Unit
Pantry: 1 unit
| SPACE | TENANT |
|---|---|
| 106 | PT. SIMCO TRIDATAMA |
| 105 B | Available for Rent |
| 105 A | PT. JAGUAR LOGISTIK INDONESIA |
| 103 | PT. MEGAN CIPTA MANDIRI |
| 102 A | PT. KTC COAL MINING ENERGY |
| 102 | PT. TROPICAL AREA |
| 101 | PT. SIMCO TRIDATAMA |